logo-black

Doğalgaz JENERATÖRLER

Resim Model Standby KVA Standby KW Prime KVA Prime KW HZ Motor Katalog
ALG 33 33 26.4 30 24 50 LOVOL NG
ALG 45 45 36 41 32.8 50 LOVOL NG
APG 62 60 48 0 0 50 GM NG
APG 80 80 64 0 0 50 GM NG
APG 100 100 80 90 72 50 GM NG
ADG 158 158 126.4 143 114.4 50 DOOSAN
ADG 210 210 168 190 152 50 DOOSAN
ADG 275 274 219.2 245 196 50 DOOSAN
ADG 350 350 280 317 253.6 50 DOOSAN
ADG 428 415 332 375 300 50 DOOSAN
AMG 1500 1800 1440 1800 1440 50 MITSUBISHI
ACG 1200 1425 1140 50 CUMMINS
ACG 1400 1675 1340 50 CUMMINS
ACG 1540 1850 1480 50 CUMMINS
ACG 2000 2375 1900 50 CUMMINS
Resim Model Standby KVA Standby KW Prime KVA Prime KW HZ Motor Katalog